Kenmore Komics
Same Name, Same Location, Same Owner Since 1987!
The Real Longest Running Comic Store in Akron Ohio!
We Buy, Sell & Trade Comic Books!
New Back Issue Comic Books Added to Our Store
May 30th, 2025
We have a large selection of Modern & Silver Age back issue comic books in stock (over 40,000 different).
Unfortunately, the selection changes so fast they we do not have the time to keep an up-to-date listing of all these back issue comic books.
So if there is a particular issue or series you are interested in, please email us your list and we will see what we have in stock from your request.
Please contact us at john@kenmore-komics.com or call us at 330-745-5530 Monday of Thursday 12:00 noon to 3:00 PM, Wednesday or Friday 12:00 noon to 6:00 PM, or Saturday 11:00 to 3:00 PM EST (Closed Tuesdays & Sundays).
TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
Action & Super Heroes | ||||
Action Comics | 1st Series Published 1938-2011 | DC Comics | ||
357 | Fair | $4.00 | ||
366 | Fair | $4.00 | ||
395 | Fair | $2.50 | ||
Adventure Comics | 1st Series Published 1938-1983 | DC Comics | ||
314 | Fair | $7.00 | ||
359 | Fair | $4.00 | ||
371 | Good | $8.00 | ||
Amazing Spider-Man, The | 1st Series Published 1963-1998 | Marvel Comics | ||
157 | Fine | $12.00 | ||
195 | Very Good-Fine | $12.00 | ||
196 | Good | $3.00 | ||
197 | Good | $3.00 | ||
198 | Good | $3.00 | ||
199 | Very Good-Fine | $8.00 | ||
200 | Fine | $12.00 | ||
201 | Fine-Very Fine | $25.00 | ||
202 | Fine-Very Fine | $20.00 | ||
203 | Fine | $10.00 | ||
204 | Very Fine-Near Mint | $35.00 | ||
205 | Very Good | $6.00 | ||
206 | Fine | $10.00 | ||
207 | Very Good | $6.00 | ||
208 | Fine-Very Fine | $12.00 | ||
209 | Fine | $10.00 | ||
215 | Near Mint | $25.00 | ||
222 | Very Fine | $10.00 | ||
223 | Very Fine | $10.00 | ||
224 | Fine-Very Fine | $8.00 | ||
225 | Near Mint | $20.00 | ||
226 | Very Fine-Near Mint | $30.00 | ||
227 | Very Fine-Near Mint | $30.00 | ||
228 | Near Mint | $20.00 | ||
228 | Very Fine | $10.00 | ||
229 | Very Fine | $25.00 | ||
230 | Near Mint | $50.00 | ||
231 | Very Fine-Near Mint | $15.00 | ||
302 | Very Good | $4.00 | ||
305 | Very Fine-Near Mint | $16.00 | ||
306 | Fine | $6.00 | ||
309 | Fine-Very Fine | $9.00 | ||
310 | Near Mint | $20.00 | ||
311 | Very Fine-Near Mint | $16.00 | ||
312 | Near Mint | $40.00 | ||
312 | Very Good-Fine | $8.00 | ||
313 | Very Fine | $12.00 | ||
314 | Near Mint | $20.00 | ||
315 | Very Fine | $25.00 | ||
317 | Fine-Very Fine | $20.00 | ||
318 | Near Mint | $15.00 | ||
324 | Near Mint | $20.00 | ||
325 | Fine-Very Fine | $12.00 | ||
328 | Near Mint | $35.00 | ||
333 | Near Mint | $25.00 | ||
Annual 14 | Fine-Very Fine | $15.00 | ||
Batman | 1st Series Published 1940-2011 | DC Comics | ||
166 | Fair | coupon missing back cover | $25.00 | |
178 | Fair- | $6.00 | ||
204 | Fair- | $5.00 | ||
Blackhawk | 1st Series Published 1957-1984 | DC Comics | ||
108 | Fair | $35.00 | ||
Brave and the Bold, The | 1st Series Published 1955-1983 | DC Comics | ||
61 | Fair- | Starman and Black Canary | $6.00 | |
90 | Fair | Batman and Adam Strange | $2.50 | |
Doctor Solar / Man of the Atom | 1st Series Published 1962-1982 | Gold Key | ||
18 | Fair | $3.50 | ||
Flash, The | 1st Series Published 1959-1985 | DC Comics | ||
133 | Fair | $12.00 | ||
177 | Good | $7.00 | ||
Judge Dredd | 1st Series Published 1983-1986 | Eagle/Quality | ||
1 | Very Fine | $40.00 | ||
Justice League of America | 1st Series Published 1960-1987 | DC Comics | ||
10 | Fair | $30.00 | ||
74 | Fair | $7.00 | ||
Superboy | 1st Series Published 1949-1973 | DC Comics | ||
123 | Good | $8.00 | ||
145 | Fair | $4.00 | ||
146 | Fair | $4.00 | ||
148 | Fair | $4.00 | ||
Superman | 1st Series Published 1939-1986 | DC Comics | ||
177 | Good | $12.00 | ||
178 | Good | $12.00 | ||
196 | Fair | $7.00 | ||
205 | Fair | $4.00 | ||
209 | Fair | $4.00 | ||
235 | Fair | $3.50 | ||
Superman’s Girl Friend Lois Lane | Published 1958-1974 | DC Comics | ||
58 | Fair | $4.00 | ||
Worlds Finest Comics | 1st Series Published 1941-1986 | DC Comics | ||
123 | Fair | $7.00 | ||
179 | Good | $7.00 | ||
201 | Fair | $2.00 | ||
All Ages & Humor | ||||
Andy Panda, Walter Lantz | Published 1943-1962 | Dell Comics | ||
FC 154 | Good-Very Good | $15.00 | ||
FC 216 | Fair | $5.00 | ||
Animal Comics | Published 1941-1948 | Dell Publishing | ||
25 | Very Good-Fine | $25.00 | ||
26 | Good | $10.00 | ||
Casper - The Friendly Ghost Casper | 3rd Series Published 1958-1990 | Harvey Comics | ||
9 | Fair | $6.00 | ||
Cosmo Cat | Published 1946-1959 | Fox Publications | ||
5 | Fair | $8.00 | ||
Dennis the Menace | 1st Series Published 1959-1979 | Fawcett Publications | ||
37 | Fair- | spine split | $5.00 | |
Fawcett's Funny Animals | Published 1942-1953 | Fawcett Publications | ||
50 | Fair | $6.00 | ||
Frisky Fables | Published 1945-1950 | Novelty Publications | ||
Vol 2 #4 | Fair | $10.00 | ||
Funny Stuff | Published 1944-1954 | DC Comics | ||
2 | Fair | $35.00 | ||
6 | Fair | $15.00 | ||
Giggle Comics | Published 1943-1959 | ACG | ||
41 | Good | $12.00 | ||
41 | Fair | $8.00 | ||
43 | Good | water damage | $12.00 | |
Ha Ha Comics | Published 1943-1955 | Creston Publications | ||
36 | Fair | $10.00 | ||
38 | Fair- | spine split | $8.00 | |
42 | Good | $12.00 | ||
Happy Comics | Published 1943-1950 | Nedor Publications | ||
18 | Fair | $10.00 | ||
Krazy Krow | Published 1945-1946 | Marvel Comics | ||
1 | Fair | staples rusted | $30.00 | |
Looney Tunes and Merrie Melodies | 1st Series Published 1941-1962 | Dell Comics | ||
41 | Fair | $10.00 | ||
61 | Fair- | $4.00 | ||
Magic Comics | Published 1939-1949 | David McKay Publications | ||
68 | Fair | spine roll | $8.00 | |
Marmaduke Mouse | Published 1946-1956 | Quality Comics | ||
3 | Fair- | missing a page | $6.00 | |
New Funnies, Walter Lantz | Published 1942-1962 | Dell Comics | ||
104 | Fair- | $3.00 | ||
Oswald the Rabbit, Walter Lantz | Published 1943-1962 | Dell Comics | ||
FC 67 | Fair | $10.00 | ||
FC 225 | Fair | $4.00 | ||
Porky Pig | 1st Series Published 1942-1962 | Dell Comics | ||
FC 112 | Fair | $12.00 | ||
Sparkler Comics | 2nd Series Published 1941-1955 | United Features | ||
35 | Fair | $10.00 | ||
Tom and Jerry Comics | 1st Series Published 1948-1962 | Dell Comics | ||
76 | Fair | |||
Archie Comics | ||||
Archie Comics | 1st Series Published 1942-2015 | Archie Comics | ||
158 | Fair | $4.00 | ||
Annual 18 | Very Good | $15.00 | ||
Archie Giant Series | Published 1954-1992 | Archie Comics | ||
33 | Fair | Archie's Jokes | $4.00 | |
34 | Fair | Betty and Veronica Summer Fun | $4.00 | |
35 | Fair | Around the World With Archie | $4.00 | |
Archie's Mad House | Published 1959-1969 | Archie Comics | ||
Annual 1 | Fair | $10.00 | ||
Betty & Veronica, Archie's Girls | 1st Series Published 1950-1987 | Archie Comics | ||
105 | Fair | $3.50 | ||
117 | Fair | $2.50 | ||
121 | Fair | $2.00 | ||
Jughead, Archie's Pal | 1st Series Published 1949-1987 | Archie Comics | ||
124 | Fair | $2.00 | ||
142 | Fair | $2.00 | ||
Laugh Comics | 1st Series Published 1946-1987 | Archie Comics | ||
183 | Fair | $2.00 | ||
Life With Archie | 1st Series Published 1958-1991 | Archie Comics | ||
41 | Fair | $4.00 | ||
PEP Comics | Published 1940-1987 | Archie Comics | ||
178 | Fair | water damage | $4.00 | |
189 | Fair | $3.50 | ||
195 | Fair | $3.50 | ||
Disney Comics | ||||
Walt Disney's Comics & Stories | Published 1940-1962 | Dell Comics | ||
73 | Fair | spine roll | $15.00 | |
Horror Comics | ||||
Creepy (magazine) | 1st Series Published 1964-1985 | Warren Publishing | ||
3 | Fair | $4.00 | ||
6 | Very Good | $12.00 | ||
8 | Fair | water damage | $4.00 | |
11 | Good | $6.00 | ||
12 | Good | $6.00 | ||
13 | Good-Very Good | $9.00 | ||
14 | Fair | $8.00 | ||
16 | Good | $6.00 | ||
17 | Fair | $4.00 | ||
18 | Fair | $3.50 | ||
36 | Fair | $5.00 | ||
40 | Fair | $2.50 | ||
45 | Very Good | $8.00 | ||
47 | Very Good | $8.00 | ||
56 | Very Good | $8.00 | ||
60 | Fine | $12.00 | ||
60 | Very Good-Fine | $10.00 | ||
62 | Fair | $2.50 | ||
63 | Fine | $12.00 | ||
66 | Good-Very Good | $4.50 | ||
75 | Very Good | $6.00 | ||
77 | Fine | $12.00 | ||
79 | Very Good-Fine | $8.00 | ||
87 | Very Fine | $15.00 | ||
92 | Fair | $1.50 | ||
101 | Fair | $2.00 | ||
102 | Fine-Very Fine | $9.00 | ||
103 | Fine-Very Fine | $12.00 | ||
115 | Very Fine | $12.00 | ||
137 | Near Mint | $30.00 | ||
Eerie (magazine) | 3rd Series Published 1965-1983 | Warren Publishing | ||
2 | Very Good-Fine | $35.00 | ||
4 | Fine | $25.00 | ||
6 | Very Good-Fine | $20.00 | ||
10 | Good-Very Good | $10.00 | ||
12 | Good-Very Good | $7.50 | ||
30 | Fair | $2.50 | ||
35 | Very Good | $10.00 | ||
36 | Very Good | $8.00 | ||
38 | Very Good | $8.00 | ||
39 | Good-Very Good | $5.00 | ||
40 | Good-Very Good | $5.00 | ||
43 | Good-Very Good | $4.00 | ||
47 | Very Good-Fine | $10.00 | ||
50 | Good-Very Good | $6.00 | ||
53 | Good | $4.00 | ||
58 | Very Good-Fine | $10.00 | ||
62 | Very Good | $6.00 | ||
70 | Good | $3.00 | ||
81 | Fine | $10.00 | ||
82 | Very Good-Fine | $8.00 | ||
86 | Good-Very Good | $4.50 | ||
90 | Very Good | $4.00 | ||
97 | Good | $3.00 | ||
100 | Very Good | $4.00 | ||
109 | Very Fine-Near Mint | $13.00 | ||
129 | Very Fine | $10.00 | ||
131 | Fine-Very Fine | $12.00 |
Click Here for Last Week's List of New Back Issue Comic Books - March 21st
Updated 05/30/2025