Kenmore Komics
Same Name, Same Location, Same Owner Since 1987!
The Real Longest Running Comic Store in Akron Ohio!
We Buy, Sell & Trade Comic Books!
New Back Issue Comic Books Added to Our Store
July 25th, 2025
We have a large selection of Modern & Silver Age back issue comic books in stock (over 40,000 different).
Unfortunately, the selection changes so fast they we do not have the time to keep an up-to-date listing of all these back issue comic books.
So if there is a particular issue or series you are interested in, please email us your list and we will see what we have in stock from your request.
Please contact us at john@kenmore-komics.com or call us at 330-745-5530 Monday of Thursday 12:00 noon to 3:00 PM, Wednesday or Friday 12:00 noon to 6:00 PM, or Saturday 11:00 to 3:00 PM EST (Closed Tuesdays & Sundays).
TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
Action & Super Heroes | ||||
Action Comics | 1st Series Published 1938-2011 | DC Comics | ||
332 | Fair | $5.00 | ||
Batman | 1st Series Published 1940-2011 | DC Comics | ||
196 | Fair- | $5.00 | ||
Detective Comics | 1st Series Published 1937-2011 | DC Comics | ||
369 | Fair | $15.00 | ||
374 | Fair | $5.00 | ||
Green Lantern | 2nd Series Published 1960-1986 | DC Comics | ||
26 | Fair- | no back page | $8.00 | |
31 | Fair- | missing one page | $6.00 | |
34 | Fair | $8.00 | ||
38 | Fair | $8.00 | ||
42 | Fair | $7.00 | ||
44 | Fair | $7.00 | ||
47 | Fair | $7.00 | ||
54 | Poor | missing center page | $2.00 | |
55 | Fair | subscription crease | $5.00 | |
58 | Good | $8.00 | ||
63 | Fair | $4.00 | ||
71 | Very Good | $10.00 | ||
94 | Fine | $6.00 | ||
95 | Very Good-Fine | $5.00 | ||
96 | Very Good | $4.00 | ||
97 | Fine-Very Fine | $8.00 | ||
98 | Very Fine | $10.00 | ||
100 | Fine | $10.00 | ||
101 | Very Good-Fine | $5.00 | ||
Marvel Team-Up | 1st Series Published 1972-1985 | Marvel Comics | ||
141 | Very Good-Fine | Spider-Man and Daredevil | $25.00 | |
144 | Fine | Spider-Man and Moon Knight | $2.00 | |
Miles Morales: Spider-Man | 1st Series Published 2019-2022 | Marvel Comics | ||
1 | Near Mint | $70.00 | ||
3 | Near Mint | $20.00 | ||
5 | Near Mint | $30.00 | ||
6 | Near Mint | $50.00 | ||
7 | Near Mint | $35.00 | ||
8 | Near Mint | $4.00 | ||
9 | Near Mint | $4.00 | ||
10 | Near Mint | $20.00 | ||
13 | Near Mint | $4.00 | ||
Spider-Man | 1st Series Published 1990-1998 | Marvel Comics | ||
1 News Bagged | Near Mint | $30.00 | ||
1 2nd Print | Near Mint | $50.00 | ||
4 | Very Fine | $5.00 | ||
13 | Near Mint | $5.00 | ||
15 | Near Mint | $5.00 | ||
17 | Near Mint | $5.00 | ||
51 Deluxe Edition | Near Mint | $5.00 | ||
66 | Near Mint | $4.00 | ||
67 | Near Mint | $4.00 | ||
71 | Near Mint | $4.00 | ||
77 | Near Mint | $4.00 | ||
85 | Near Mint | $4.00 | ||
86 | Near Mint | $4.00 | ||
87 | Near Mint | $4.00 | ||
90 | Near Mint | $4.00 | ||
91 Variant | Near Mint | $5.00 | ||
92 | Near Mint | $4.00 | ||
93 | Near Mint | $4.00 | ||
Spider-Man, Peter Parker | 2nd Series Published 1999-2003 | Marvel Comics | ||
4 | Near Mint | $15.00 | ||
5 | Near Mint | $4.00 | ||
6 | Near Mint | $4.00 | ||
7 | Near Mint | $4.00 | ||
8 | Near Mint | $4.00 | ||
9 | Near Mint | $5.00 | ||
10 | Near Mint | $5.00 | ||
12 | Near Mint | $5.00 | ||
13 | Near Mint | $5.00 | ||
14 | Near Mint | $4.00 | ||
15 | Near Mint | $4.00 | ||
16 | Near Mint | $4.00 | ||
17 | Near Mint | $4.00 | ||
18 | Near Mint | $4.00 | ||
19 | Near Mint | $4.00 | ||
20 | Near Mint | $4.00 | ||
26 | Near Mint | $4.00 | ||
28 | Near Mint | $4.00 | ||
29 | Near Mint | $4.00 | ||
45 | Near Mint | $4.00 | ||
46 | Near Mint | $4.00 | ||
Spider-Man, Marvel Knights | 3rd Series Published 2004-2006 | Marvel Comics | ||
8 | Near Mint | $4.00 | ||
10 | Near Mint | $4.00 | ||
20 | Near Mint | $4.00 | ||
21 | Near Mint | $4.00 | ||
Spider-Man | 4th Series Published 2016-2017 | Marvel Comics | ||
1 | Near Mint | $5.00 | ||
12 | Near Mint | $4.00 | ||
13 | Near Mint | $4.00 | ||
14 | Near Mint | $4.00 | ||
19 | Near Mint | $4.00 | ||
20 | Near Mint | $20.00 | ||
Spider-Man | 4th Series Published 2018-2019 | Marvel Comics | ||
234 3-D Motion | Near Mint | $5.00 | ||
240 | Near Mint | $4.00 | ||
Superman | 1st Series Published 1939-1986 | DC Comics | ||
201 | Fair | $4.00 | ||
Worlds Finest Comics | 1st Series Published 1941-1986 | DC Comics | ||
180 | Fair | $2.50 | ||
X-Men, The | 1st Series Published 1963-1981 | Marvel Comics | ||
40 | Fair | $8.00 | ||
All Ages & Humor | ||||
Flying Nun, The | Published 1968-1973 | Dell Comics | ||
2 | Fair | $3.50 | ||
Three Stooges, The | 3rd Series Published 1962-1972 | Gold Key | ||
35 | Poor | missing center page | $1.50 | |
War Comics | ||||
Our Army at War | 1st Series Published 1952-1977 | DC Comics | ||
210 | Fair | $2.50 | ||
Sgt. Fury & His Howling Commandos | 1st Series Published 1963-1981 | Marvel Comics | ||
58 | Fair | $2.50 | ||
Special 4 | Fair | $2.00 | ||
Western Comics | ||||
Bonanza | 2nd Series Published 1962-1970 | Gold Key | ||
29 | Fair | $3.50 |
Click Here for Last Week's List of New Back Issue Comic Books - July 18th
Updated 07/25/2025