Kenmore Komics
Same Name, Same Location, Same Owner Since 1987!
The Real Longest Running Comic Store in Akron Ohio!
We Buy, Sell & Trade Comic Books!
New Back Issue Comic Books Added to Our Store
May 23rd, 2025
We have a large selection of Modern & Silver Age back issue comic books in stock (over 40,000 different).
Unfortunately, the selection changes so fast they we do not have the time to keep an up-to-date listing of all these back issue comic books.
So if there is a particular issue or series you are interested in, please email us your list and we will see what we have in stock from your request.
Please contact us at john@kenmore-komics.com or call us at 330-745-5530 Monday of Thursday 12:00 noon to 3:00 PM, Wednesday or Friday 12:00 noon to 6:00 PM, or Saturday 11:00 to 3:00 PM EST (Closed Tuesdays & Sundays).
TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
Action & Super Heroes | ||||
Action Comics | 1st Series Published 1938-2011 | DC Comics | ||
357 | Fair | $4.00 | ||
366 | Fair | $4.00 | ||
395 | Fair | $2.50 | ||
Adventure Comics / | 1st Series Published 1938-1983 | DC Comics | ||
359 | Fair | $4.00 | ||
371 | Good | $8.00 | ||
Amazing Spider-Man, The | 1st Series Published 1963-1998 | Marvel Comics | ||
157 | Fine | $12.00 | ||
195 | Very Good-Fine | $12.00 | ||
196 | Good | $3.00 | ||
197 | Good | $3.00 | ||
198 | Good | $3.00 | ||
199 | Very Good-Fine | $8.00 | ||
200 | Fine | $12.00 | ||
201 | Fine-Very Fine | $25.00 | ||
202 | Fine-Very Fine | $20.00 | ||
203 | Fine | $10.00 | ||
204 | Very Fine-Near Mint | $35.00 | ||
205 | Very Good | $6.00 | ||
206 | Fine | $10.00 | ||
207 | Very Good | $6.00 | ||
208 | Fine-Very Fine | $12.00 | ||
209 | Fine | $10.00 | ||
215 | Near Mint | $25.00 | ||
222 | Very Fine | $10.00 | ||
223 | Very Fine | $10.00 | ||
224 | Fine-Very Fine | $8.00 | ||
225 | Near Mint | $20.00 | ||
226 | Very Fine-Near Mint | $30.00 | ||
227 | Very Fine-Near Mint | $30.00 | ||
228 | Near Mint | $20.00 | ||
228 | Very Fine | $10.00 | ||
229 | Very Fine | $25.00 | ||
230 | Near Mint | $50.00 | ||
231 | Very Fine-Near Mint | $15.00 | ||
302 | Very Good | $4.00 | ||
305 | Very Fine-Near Mint | $16.00 | ||
306 | Fine | $6.00 | ||
309 | Fine-Very Fine | $9.00 | ||
310 | Near Mint | $20.00 | ||
311 | Very Fine-Near Mint | $16.00 | ||
312 | Near Mint | $40.00 | ||
312 | Very Good-Fine | $8.00 | ||
313 | Very Fine | $12.00 | ||
314 | Near Mint | $20.00 | ||
315 | Very Fine | $25.00 | ||
317 | Fine-Very Fine | $20.00 | ||
318 | Near Mint | $15.00 | ||
324 | Near Mint | $20.00 | ||
325 | Fine-Very Fine | $12.00 | ||
328 | Near Mint | $35.00 | ||
333 | Near Mint | $25.00 | ||
Annual 14 | Fine-Very Fine | $15.00 | ||
Batman | 1st Series Published 1940-2011 | DC Comics | ||
178 | Fair- | $6.00 | ||
204 | Fair- | $5.00 | ||
Blackhawk | 1st Series Published 1957-1984 | DC Comics | ||
108 | Fair | $35.00 | ||
Brave and the Bold, The | 1st Series Published 1955-1983 | DC Comics | ||
61 | Fair- | Starman and Black Canary | $6.00 | |
90 | Fair | Batman and Adam Strange | $2.50 | |
Doctor Solar / Man of the Atom | 1st Series Published 1962-1982 | Gold Key | ||
18 | Fair | $3.50 | ||
Flash, The | 1st Series Published 1959-1985 | DC Comics | ||
133 | Fair | $12.00 | ||
177 | Good | $7.00 | ||
Judge Dredd | 1st Series Published 1983-1986 | Eagle/Quality | ||
1 | Very Fine | $40.00 | ||
Justice League of America | 1st Series Published 1960-1987 | DC Comics | ||
10 | Fair | $30.00 | ||
74 | Fair | $7.00 | ||
Superboy | 1st Series Published 1949-1973 | DC Comics | ||
145 | Fair | $4.00 | ||
146 | Fair | $4.00 | ||
148 | Fair | $4.00 | ||
Superman | 1st Series Published 1939-1986 | DC Comics | ||
196 | Fair | $7.00 | ||
205 | Fair | $4.00 | ||
209 | Fair | $4.00 | ||
235 | Fair | $3.50 | ||
Worlds Finest Comics | 1st Series Published 1941-1986 | DC Comics | ||
123 | Fair | $7.00 | ||
179 | Good | $7.00 | ||
201 | Fair | $2.00 | ||
All Ages & Humor | ||||
Adventures of Jerry Lewis, The | Published 1957-1971 | DC Comics | ||
2 | Fair | $7.00 | ||
Dennis the Menace | 1st Series Published 1959-1979 | Fawcett Publications | ||
50 | Fair | $2.50 | ||
John Paul Jones | Published 1959 | Dell Comics | ||
FC 1007 | Fair | $4.00 | ||
Looney Tunes and Merrie Melodies | 1st Series Published 1941-1962 | Dell Comics | ||
205 | Fair | $3.50 | ||
Mister Magoo | Published 1953-1965 | Dell Comics | ||
FC 1235 | Fair | $4.00 | ||
Sergeant Bilko | Published 1957-1960 | DC Comics | ||
2 | Fair | $25.00 | ||
Spidey Super Stories | Published 1974-1984 | Marvel Comics | ||
42 | Good | $2.00 | ||
52 | Good | $2.00 | ||
53 | Good-Very Good | $3.00 | ||
55 | Fair | $1.50 | ||
56 | Good-Very Good | $3.00 | ||
Disney Comics | ||||
Donald Duck | Published 1962-1984 | Gold Key | ||
120 | Fair | $2.50 | ||
Jiminy Cricket, Walt Disney's | Published 1956-1959 | Dell Comics | ||
FC 989 | Fair | $4.00 | ||
Mickey Mouse, Walt Disney's | Published 1941-1962 | Dell Comics | ||
FC 1151 | Fair | $4.00 | ||
Horror Comics | ||||
Gorgo | Published 1961-1965 | Charlton Comics | ||
4 | Fair | $7.00 | ||
House of Mystery, The | 1st Series Published 1951-1983 | DC Comics | ||
141 | Very Good-Fine | $25.00 | ||
158 | Fair | Dial H for Hero | $4.00 | |
Twilight Zone, The | 1st Series Published 1961-1982 | Gold Key | ||
FC 1288 | Fair | $8.00 | ||
82 | Fair | $1.50 | ||
87 | Fine | $6.00 | ||
Science Fiction & Fantasy | ||||
Adventures Into the Unknown | Published 1948-1967 | ACG | ||
166 | Good | $4.00 | ||
Beowulf Dragon Slayer | DC Comics | |||
5 | Very Good | $2.00 | ||
Claw the Unconquered |
1st Series Published 1975-1978 |
DC Comics | ||
3 | Very Good | $2.00 | ||
10 | Very Good | $2.00 | ||
11 | Very Good | $2.00 | ||
Conan the Barbarian volume 1 | 1st Series Published 1970-1993 | Marvel Comics | ||
5 | Good | $8.00 | ||
6 | Good | $6.00 | ||
7 | Good-Very Good | $9.00 | ||
9 | Very Good | $12.00 | ||
11 | Very Good-Fine | $20.00 | ||
16 | Good | $5.00 | ||
22 | Fine | $15.00 | ||
25 | Fine-Very Fine | $15.00 | ||
27 | Very Good-Fine | $8.00 | ||
30 | Very Good | $6.00 | ||
141 | Very Fine-Near Mint | $5.00 | ||
Creatures on the Loose! | Published 1971-1975 | Marvel Comics | ||
10 | Fine | King Kull | $25.00 | |
23 | Fine-Very Fine | Thongor Warrior of Lost Lemuria | $5.00 | |
26 | Very Good-Fine | Thongor Warrior of Lost Lemuria | $3.50 | |
27 | Fine-Very Fine | Thongor Warrior of Lost Lemuria | $5.00 | |
27 | Very Good-Fine | Thongor Warrior of Lost Lemuria | $3.50 | |
28 | Fine-Very Fine | Thongor Warrior of Lost Lemuria | $5.00 | |
35 | Fair | Man-Wolf | $1.50 | |
Devil Dinosaur | Published 1978 | Marvel Comics | ||
1 | Good | $5.00 | ||
7 | Good | $2.00 | ||
Flash Gordon | 4th Series Published 1969-1970 | Gold Key | ||
19 | Very Good-Fine | $5.00 | ||
Godzilla: King of the Monsters | 1st Series Published 1977-1979 | Marvel Comics | ||
14 | Fair | $1.50 | ||
20 | Good | $2.00 | ||
22 | Good | $2.00 | ||
Kull the Conqueror | 1st Series Published 1971-1972 | Marvel Comics | ||
1 | Fine-Very Fine | $30.00 | ||
2 | Fine | $10.00 | ||
4 | Very Good-Fine | $8.00 | ||
5 | Fine | $10.00 | ||
6 | Fine | $6.00 | ||
8 | Fine | $6.00 | ||
9 | Very Good-Fine | $4.00 | ||
10 | Very Good-Fine | $5.00 | ||
13 | Very Good-Fine | $5.00 | ||
14 | Good-Very Good | $3.00 | ||
Red Sonja | 1st Series Published 1977-1979 | Marvel Comics | ||
1 | Fair | $3.50 | ||
Return of Gorgo, The | Charlton Comics | |||
2 | Fine | $25.00 | ||
Space Family Robinson: Lost in Space | Published 1962-1982 | Gold Key | ||
8 | Fair | $4.00 | ||
22 | Fair | $2.50 | ||
Space War | Published 1959-1979 | Charlton Comics | ||
31 | Fine-Very Fine | $7.00 | ||
Star Wars | 1st Series Published 1977-1986 | Marvel Comics | ||
4 | Fair | $4.00 | ||
8 | Fgood-Very Good | $4.50 | ||
Tales of the Unexpected | 1st Series Published 1956-1968 | DC Comics | ||
57 | Fair | $15.00 | ||
79 | Fine-Very Fine | $30.00 | ||
2001: A Space Odyssey | Published 1976 | Marvel Comics | ||
4 | Very Good-Fine | $5.00 | ||
5 | Very Good-Fine | $5.00 | ||
UFO & Outer Space | Published 1978-1980 | Gold Key | ||
17 | Fine | $4.00 | ||
18 | Fine | $4.00 | ||
Unknown Worlds | Published 1960-1967 | ACG | ||
47 | Fair | spine split | $3.50 | |
Weird Wonder Tales | Published 1973-1977 | Marvel Comics | ||
5 | Fine-Very Fine | $15.00 | ||
Worlds Unknown | Published 1973-1977 | Marvel Comics | ||
5 | Very Fine | $15.00 | ||
Western Comics | ||||
Ben Bowie and his Mountain Men | Published 1952-1959 | Dell Comics | ||
FC 626 | Good | $5.00 | ||
8 | Good | $4.00 | ||
12 | Very Good-Fine | $10.00 | ||
13 | Good-Very Good | $6.00 | ||
14 | Good | $4.00 | ||
15 | Very Good | $8.00 | ||
16 | Very Good-Fine | $10.00 | ||
King of the Royal Mounted, Zane Grey's | Published 1948-1958 | Dell Comics | ||
20 | Fair | $3.50 | ||
Lone Ranger, The | 1st Series Published 1939-1947 | Dell Comics | ||
98 | Fair | $4.00 | ||
123 | Fair | $5.00 | ||
Red Wolf | 1st Series Published 1972-1973 | Marvel Comics | ||
1 | Very Good-Fine | $12.50 | ||
Tomahawk | 1st Series Published 1950-1972 | DC Comics | ||
125 | Fair | center page loose | $2.00 | |
Western Roundup | Published 1952-1958 | Dell Comics | ||
15 | Fair | $6.00 | ||
Wild Bill Hickok | Published 1949-1956 | Avon Periodicals | ||
11 Reprint | Fair- | Super Reprint | $1.25 |
Click Here for Last Week's List of New Back Issue Comic Books - May 16th
Updated 05/28/2025