Kenmore Komics
Same Name, Same Location, Same Owner Since 1987!
The Real Longest Running Comic Store in Akron Ohio!
We Buy, Sell & Trade Comic Books!
New Back Issue Comic Books Added to Our Store
June 27th, 2025
We have a large selection of Modern & Silver Age back issue comic books in stock (over 40,000 different).
Unfortunately, the selection changes so fast they we do not have the time to keep an up-to-date listing of all these back issue comic books.
So if there is a particular issue or series you are interested in, please email us your list and we will see what we have in stock from your request.
Please contact us at john@kenmore-komics.com or call us at 330-745-5530 Monday of Thursday 12:00 noon to 3:00 PM, Wednesday or Friday 12:00 noon to 6:00 PM, or Saturday 11:00 to 3:00 PM EST (Closed Tuesdays & Sundays).
TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
Action & Super Heroes | ||||
Showcase | 1st Series Published 1956-1978 | DC Comics | ||
104 | Fine | OSS Spies at War | $6.00 | |
Son of Satan, The | Published 1975-1977 | Marvel Comics | ||
5 | Good | $3.00 | ||
Spectacular Spider-Man, The | 2nd Series Published 1976-1998 | Marvel Comics | ||
27 | Very Good | $10.00 | ||
28 | Fine-Very Fine | $15.00 | ||
29 | Fine | $3.00 | ||
30 | Very Fine | $5.00 | ||
33 | Fine | $3.00 | ||
45 | Fine | $3.00 | ||
46 | Fine | $3.00 | ||
47 | Fine | $3.00 | ||
48 | Very Fine | $5.00 | ||
49 | Fine | $3.00 | ||
82 | Fine-Very Fine | $5.00 | ||
Spider-Woman | 1st Series Published 1978-1983 | Marvel Comics | ||
20 | Very Good-Fine | $2.50 | ||
Spirit, The (magazine) | 6th Series Published 1974-1976 | Warren Publishing Co. | ||
1 | Very Fine-Near Mint | $80.00 | ||
2 | Fair | $2.50 | ||
3 | Good | $4.00 | ||
4 | Good-Very Good | $6.00 | ||
5 | Very Good | $8.00 | ||
8 | Fine-Very Fine | $18.00 | ||
10 | Very Fine-Near Mint | $30.00 | ||
11 | Fine-Very Fine | $18.00 | ||
12 | Very Fine-Near Mint | $40.00 | ||
13 | Fine | $12.00 | ||
14 | Very Good-Fine | $10.00 | ||
15 | Very Good-Fine | $10.00 | ||
16 | Very Good-Fine | $10.00 | ||
Strange Adventures | 1st Series Published 1950-1973 | DC Comics | ||
172 | Very Good-Fine | $20.00 | ||
Sub-Mariner | 2nd Series Published 1968-1974 | Marvel Comics | ||
61 | Fair | water damage | $1.50 | |
Special 2 | Fair | $2.50 | ||
Superboy | 1st Series Published 1949-1973 | DC Comics | ||
103 | Fair | |||
118 | Fair | $6.00 | ||
148 | Very Good | $12.00 | ||
188 | Fine | $10.00 | ||
Super DC Giant | Published 1970-1976 | DC Comics | ||
S-26 | Good-Very Good | Aquaman | $6.00 | |
Superman | 1st Series Published 1939-1986 | DC Comics | ||
210 | Good-Very Good | $9.00 | ||
241 | Fair | $3.50 | ||
254 | Very Good-Fine | $15.00 | ||
255 | Very Good | $6.00 | ||
287 | Good-Very Good | $3.00 | ||
Superman’s Pal Jimmy Olsen | Published 1954-1974 | DC Comics | ||
115 | Fair | $2.50 | ||
Tales to Astonish | 2nd Series Published 1979-1981 | Marvel Comics | ||
1 | Fine | $10.00 | ||
Tarzan | 1st Series Published 1972-1977 | DC Comics | ||
210 | Very Good | $6.00 | ||
212 | Vine-Very Fine | $12.00 | ||
Tarzan's Jungle Annual | Published 1952-1958 | Dell Comics | ||
3 | Fair | $6.00 | ||
Thor, The Mighty | 1st Series Published 1966-1996 | Marvel Comics | ||
224 | Good | $3.00 | ||
274 | Fine | $6.00 | ||
275 | Very Good-Fine | $5.00 | ||
277 | Very Good-Fine | $5.00 | ||
278 | Very Good-Fine | $5.00 | ||
Special 2 | Fair | $10.00 | ||
Turok / Son of Stone | 1st Series Published 1954-1962 | Dell Comics | ||
31 | Fair | $6.00 | ||
34 | Fine-Very Fine | $35.00 | ||
45 | Good | $6.00 | ||
109 | Very Good | $8.00 | ||
110 | Good | $4.00 | ||
112 | Fair | $2.50 | ||
113 | Very Good | $8.00 | ||
114 | Good | $4.00 | ||
117 | Very Good | $8.00 | ||
118 | Good-Very Good | $6.00 | ||
Wanted: World's Most Dangerous Villains | Published 1972-1973 | DC Comics | ||
1 | Good | $4.00 | ||
Warlock , The Power of | 1st Series Published 1972-1976 | Marvel Comics | ||
9 | Good-Very Good | $7.50 | ||
Worlds Finest Comics | 1st Series Published 1941-1986 | DC Comics | ||
135 | Fair | $5.00 | ||
171 | Very Good | $10.00 | ||
180 | Fair | $2.50 | ||
Science Fiction & Fantasy | ||||
Epic Illustrated (magazine) | Published 1980-1986 | Marvel Comics | ||
1 | Near Mint | $60.00 | ||
2 | Very Fine | $8.00 | ||
3 | Very Fine-Near Mint | $60.00 | ||
4 | Near Mint | $15.00 | ||
5 | Near Mint | $15.00 | ||
6 | Near Mint | $15.00 | ||
7 | Near Mint | $15.00 | ||
8 | Near Mint | $15.00 | ||
9 | Near Mint | $15.00 | ||
10 | Near Mint | $15.00 | ||
11 | Near Mint | $10.00 | ||
12 | Near Mint | $10.00 | ||
13 | Near Mint | $10.00 | ||
14 | Very Fine | $6.00 | ||
15 | Very Fine-Near Mint | $8.00 | ||
16 | Near Mint | $10.00 | ||
17 | Near Mint | $10.00 | ||
18 | Very Fine-Near Mint | $8.00 | ||
18 | Very Fine-Near Mint | $8.00 | ||
19 | Fine | $4.00 | ||
Marvel Treasury Edition (tabloid size) | Published 1974-1981 | Marvel Comics | ||
4 | Very Fine-Near Mint | Conan the Barbarian | $35.00 | |
15 | Very Good-Fine | Conan the Barbarian | $8.00 | |
19 | Very Good-Fine | Conan the Barbarian | $8.00 | |
23 | Fine | Conan the Barbarian | $10.00 | |
Savage Sword of Conan, The (magazine) | 1st Series Published 1974-1995 | Marvel Comics | ||
3 | Fair | $2.50 | ||
7 | Very Good | $6.00 | ||
16 | Fine-Very Fine | $10.00 | ||
32 | Fine-Very Fine | $7.00 | ||
33 | Very Good | $4.00 | ||
34 | Fine-Very Fine | $7.00 | ||
35 | Very Good-Fine | $5.00 | ||
36 | Near Mint | $15.00 | ||
36 | Fine | $6.00 | ||
37 | Very Good-Fine | $5.00 | ||
40 | Very Good-Fine | $5.00 | ||
56 | Fine | $3.00 | ||
57 | Very Fine | $5.00 | ||
58 | Very Good-Fine | $2.50 | ||
62 | Very Fine | $5.00 | ||
67 | Very Good | $2.00 | ||
83 | Very Fine | $5.00 | ||
84 | Fine | $3.00 | ||
88 | Near Mint | $10.00 | ||
88 | Very Fine-Near Mint | $8.00 | ||
Annual 1 | Good | $3.00 | ||
War Comics | ||||
Star-Spangled War Stories | 1st Series Published 1952-1977 | DC Comics | ||
151 | Fair | $12.00 | ||
152 | Good | $6.00 | ||
155 | Good-Very Good | $7.50 | ||
160 | Fair | $2.50 | ||
163 | Good-Very Good | $6.00 | ||
164 | Fair | $2.00 | ||
165 | Fair | $2.00 | ||
166 | Very Good-Fine | $8.00 | ||
167 | Very Good-Fine | $8.00 | ||
168 | Good | $3.00 | ||
171 | Very Good-Fine | $8.00 | ||
172 | Fine-Very Fine | $12.00 | ||
173 | Fine-Very Fine | $12.00 | ||
174 | Fine | $10.00 | ||
175 | Good | $3.00 | ||
178 | Fine | $10.00 | ||
179 | Fine-Very Fine | $12.00 | ||
185 | Good | $2.00 | ||
186 | Good | $2.00 | ||
190 | Good-Very Good | $3.00 | ||
194 | Very Fine | $15.00 | ||
195 | Very Good | $4.00 | ||
196 | Good | $2.00 | ||
198 | Good | $2.00 | ||
200 | Very Good | $6.00 | ||
201 | Good | $2.00 | ||
Unknown Soldier, The | 1st Series Published 1977-1982 | DC Comics | ||
223 | Good | $2.00 | ||
225 | Good | $2.00 | ||
236 | Fine | $6.00 | ||
237 | Fine | $6.00 | ||
238 | Very Good | $4.00 | ||
247 | Fine | $6.00 | ||
248 | Very Fine | $12.00 | ||
250 | Very Good | $4.00 | ||
251 | Good-Very Good | $3.00 | ||
252 | Good | $2.00 | ||
253 | Very Good-Fine | $5.00 | ||
255 | Very Good-Fine | $5.00 | ||
256 | Very Fine | $12.00 | ||
258 | Fine | $6.00 | ||
259 | Very Good-Fine | $5.00 | ||
260 | Very Good | $4.00 | ||
261 | Fine | $6.00 | ||
263 | Fine | $6.00 | ||
265 | Very Fine | $12.00 | ||
266 | Very Good | $4.00 | ||
267 | Very Good | $4.00 |
Click Here for Last Week's List of New Back Issue Comic Books - June 20th
Updated 06/27/2025