Kenmore Komics & Games
Same Name, Same Location, Same Owner Since 1987!
The Real Longest Running Comic Store in Akron Ohio!
We Buy Comic Books and Non-Sport Cards!
New Back Issue Comic Books Added to Our Store
November 6th, 2020
TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
Action & Super Hero |
||||
Daredevil, The Man Without Fear | 1st Series Published 1964-1998 | Marvel Comics | ||
19 | Fair | $5.00 | ||
22 | Fair | $4.00 | ||
24 | Fair | $4.00 | ||
26 | Good | $6.00 | ||
32 | Fair | Water Damage | $4.00 | |
33 | Good | $6.00 | ||
36 | Fair | $4.00 | ||
42 | Fair | $3.50 | ||
44 | Fair | $3.50 | ||
47 | Fair | $3.50 | ||
54 | Fair | $2.50 | ||
63 | Fair | Water Damage + Sub Crease | $2.50 | |
68 | Fair | $2.50 | ||
74 | Fair | Subscription Crease | $2.50 | |
82 | Fair | Subscription Crease | $2.50 | |
84 | Fair | $2.50 | ||
103 | Fair | $2.50 | ||
104 | Fair | $4.00 | ||
109 | Good-Very Good | $4.50 | ||
112 | Fair | $2.50 | ||
119 | Good | $3.00 | ||
134 | Very Good | $6.00 | ||
141 | Very Good | $8.00 | ||
146 | Very Good-Fine | Subscription Crease | $10.00 | |
148 | Fine | $6.00 | ||
151 | Very Good | $4.00 | ||
153 | Fine | $6.00 | ||
162 | Very Good-Fine | $7.50 | ||
169 | Very Fine | $30.00 | ||
181 | Very Good | $8.00 | ||
181 | Fair | $2.50 | ||
182 | Very Good | $6.00 | ||
183 | Very Fine | $16.00 | ||
184 | Fine | $9.00 | ||
190 | Near Mint | $15.00 | ||
191 | Fine | $6.00 | ||
192 | Very Fine-Near Mint | $3.50 | ||
195 | Fine | $1.50 | ||
196 | Very Fine-Near Mint | $20.00 | ||
198 | Near Mint | $4.00 | ||
199 | Fine-Very Fine | $2.00 | ||
200 | Very Fine-Near Mint | $10.00 | ||
201 | Near Mint | $4.00 | ||
202 | Very Fine-Near Mint | $3.50 | ||
203 | Very Fine | $3.00 | ||
204 | Very Fine-Near Mint | $3.50 | ||
205 | Very Fine | $3.00 | ||
206 | Near Mint | $5.00 | ||
207 | Very Fine-Near Mint | $3.50 | ||
210 | Very Fine-Near Mint | $3.50 | ||
211 | Very Fine-Near Mint | $3.50 | ||
212 | Very Fine-Near Mint | $3.50 | ||
214 | Very Fine | $3.00 | ||
223 | Very Fine-Near Mint | $3.50 | ||
233 | Near Mint | $4.00 | ||
238 | Near Mint | $6.00 | ||
240 | Near Mint | $3.00 | ||
242 | Near Mint | $3.00 | ||
251 | Near Mint | $3.00 | ||
256 | Very Fine | $3.50 | ||
257 | Near Mint | $15.00 | ||
281 | Very Fine | $2.00 | ||
286 | Near Mint | $3.00 | ||
289 | Very Fine-Near Mint | $2.50 | ||
292 | Very Fine | $2.00 | ||
293 | Very Fine-Near Mint | $2.50 | ||
294 | Near Mint | $3.00 | ||
299 | Near Mint | $3.00 | ||
300 | Near Mint | $4.00 | ||
302 | Near Mint | $3.00 | ||
303 | Near Mint | $3.00 | ||
304 | Near Mint | $3.00 | ||
305 | Near Mint | $3.00 | ||
306 | Near Mint | $3.00 | ||
309 | Near Mint | $3.00 | ||
314 | Near Mint | $3.00 | ||
316 | Near Mint | $3.00 | ||
320 | Near Mint | $5.00 | ||
321 Glow | Near Mint | $5.00 | ||
321 Regular | Near Mint | $3.00 | ||
322 | Near Mint | $4.00 | ||
323 | Near Mint | $4.00 | ||
332 | Near Mint | $3.00 | ||
336 | Near Mint | $3.00 | ||
337 | Near Mint | $3.00 | ||
351 | Near Mint | $4.00 | ||
363 | Very Fine-Near Mint | $3.50 | ||
Annual 5 | Very Fine | $3.00 | ||
Annual 6 | Near Mint | $3.00 | ||
Annual 8 | Near Mint | $4.00 | ||
All Ages & Humor | ||||
Bullwinkle and Rocky | 2nd Series Published 1970-1971 | Charlton Comics | ||
2 | Fair | Water Damage | $3.50 | |
Buster Brown Comics (giveaway) | Brown Shoe Co. | |||
13 | Good | Center Page Loose | $9.00 | |
Casper - The Friendly Ghost Casper | 3rd Series Published 1958-1990 | Harvey Comics | ||
119 | Fair | Water Damage | $2.00 | |
Casper and Nightmare | Published 1964-1974 | Harvey Comics | ||
45 | Good | Bottom Staple Pulled | $2.00 | |
Casper's Ghostland | 1st Series Published 1958-1979 | Charlton Comics | ||
82 | Good | $2.00 | ||
Casper in Space | Published 1973 | Charlton Comics | ||
8 | Good | $2.00 | ||
Dudley Do-Right | Charlton Comics | |||
7 | Good | Water Damage | $6.00 | |
Flintstones, Hanna-Barbera's The | 3rd Series Published 1977-1979 | Marvel Comics | ||
1 | Fair | $2.00 | ||
3 | Fair | $2.00 | ||
8 | Fair | $2.00 | ||
Hot Wheels | DC Comics | |||
2 | Fair | $3.50 | ||
Richie Rich and Casper | Published 1974-1982 | Harvey Comics | ||
16 | Good-Very Good | $2.00 | ||
Spidey Super Stories | Published 1974-1984 | Marvel Comics | ||
13 | Good | $3.00 | ||
Spooky | 1st Series Published 1955-1980 | Harvey Comics | ||
50 | Fair | Cover Loose | $2.50 | |
139 | Very Good | $4.00 | ||
140 | Good | $2.00 | ||
T.H.E. Cat | Published 1967 | Dell Comics | ||
4 | Fair | $2.00 | ||
Wendy Witch World | Published 1961-1974 | Harvey Comics | ||
48 | Fair | $1.50 | ||
49 | Fair | $1.50 | ||
Yogi Bear, Hanna-Barbera's | 3rd Series Published 1977-1979 | Marvel Comics | ||
2 | Good | $2.00 | ||
3 | Good | $2.00 | ||
Horror Comics | ||||
Chamber of Darkness | Published 1969-1970 | Marvel Comics | ||
5 | Very Good | $8.00 | ||
Dead of Night | 1st Series Published 1973-1975 | Marvel Comics | ||
11 | Very Fine-Near Mint | $50.00 | ||
Dracula Lives (magazine) | Published 1973-1975 | Marvel Comics | ||
13 | Good | $4.00 | ||
Frankenstein Monster, The | 3rd Series Published 1973-1975 | Marvel Comics | ||
10 | Fair | $2.00 | ||
Tomb of Dracula, The | 1st Series Published 1972-1979 | Marvel Comics | ||
52 | Good | $3.00 | ||
Giant-Size 2 | Fair | $2.50 | ||
Weird Mystery Tales | Published 1972-1975 | DC Comics | ||
3 | Good | $3.00 | ||
10 | Fair | $2.00 | ||
Where Monsters Dwell | Published 1970-1975 | Marvel Comics | ||
1 | Fair | $4.00 | ||
Science Fiction & Fantasy | ||||
Creatures on the Loose! | Published 1971-1975 | Marvel Comics | ||
16 | Fine | Gullivar Jones…Warrior of Mars! | $9.00 | |
17 | Fine | Gullivar Jones…Warrior of Mars! | $6.00 | |
20 | Fair | Gullivar Jones…Warrior of Mars! | $1.50 | |
Devil Dinosaur | Published 1978 | Marvel Comics | ||
1 | Very Fine | $25.00 | ||
1 | Very Good | $6.00 | ||
2 | Very Fine | $10.00 | ||
2 | Very Good | $4.00 | ||
3 | Fine | $6.00 | ||
3 | Very Good-Fine | $5.00 | ||
4 | Very Fine-Near Mint | $15.00 | ||
4 | Very Good-Fine | $5.00 | ||
5 | Very Fine-Near Mint | $15.00 | ||
5 | Good-Very Good | $3.00 | ||
6 | Very Fine | $10.00 | ||
6 | Fair | $1.50 | ||
7 | Very Fine | $10.00 | ||
7 | Good | $2.00 | ||
8 | Fine | $6.00 | ||
8 | Fair | $1.50 | ||
9 | Very Good-Fine | $5.00 | ||
Space Adventures | 2nd Series Published 1968-1979 | Charlton Comics | ||
9 | Very Fine | $4.00 | ||
10 | Fine | $2.00 | ||
Stalker | Published 1975-1976 | DC Comics | ||
1 | Very Good-Fine | $5.00 | ||
2 | Very Good-Fine | $3.50 | ||
3 | Very Good | $3.00 | ||
4 | Very Good-Fine | $3.50 | ||
2001: A Space Odyssey | Published 1976 | Marvel Comics | ||
1 | Very Good-Fine | $7.50 | ||
2 | Fine | $6.00 | ||
3 | Very Good-Fine | $4.00 | ||
4 | Fair | $1.50 | ||
5 | Very Good-Fine | $5.00 | ||
6 | Very Good-Fine | $5.00 | ||
7 | Good-Very Good | $3.00 | ||
Worlds Unknown | Published 1973-1977 | Marvel Comics | ||
1 | Very Good | $6.00 | ||
War Comics | ||||
Our Fighting Forces | Published 1954-1978 | DC Comics | ||
151 | Very Good-Fine | $7.50 | ||
160 | Fine | $9.00 | ||
War is Hell | Published 1973-1975 | Marvel Comics | ||
13 | Very Good | $6.00 | ||
15 | Good | $3.00 | ||
Western Comics | ||||
Kid Colt Outlaw | Published 1948-1979 | Marvel Comics | ||
215 | Fair | $1.50 | ||
Lone Ranger, The | 3rd Series Published 1964-1977 | Gold Key | ||
25 | Fair | $1.50 | ||
27 | Fair | $1.50 | ||
28 | Fair | $1.50 | ||
Outlaw Kid, The | 2nd Series Published 1970-1975 | Marvel Comics | ||
12 | Fair | $1.50 | ||
Rawhide Kid | 1st Series Published 1960-1979 | Marvel Comics | ||
141 | Fair | $1.50 | ||
Ringo Kid, The | 2nd Series Published 1970-1976 | Marvel Comics | ||
16 | Fair | $1.50 | ||
17 | Fair | $1.50 | ||
Two-Gun Kid | 1st Series Published 1948-1977 | Marvel Comics | ||
132 | Fair | $1.50 |
Click Here for Last Week's List of New Back Issue Comic Books - October 30th
Updated 02/12/2021