Kenmore Komics
Same Name, Same Location, Same Owner Since 1987!
The Real Longest Running Comic Store in Akron Ohio!
We Buy, Sell & Trade Comic Books!
New Back Issue Comic Books Added to Our Store
November 3rd, 2023
We have a large selection of Modern & Silver Age back issue comic books in stock (over 40,000 different).
Unfortunately, the selection changes so fast they we do not have the time to keep an up-to-date listing of all these back issue comic books.
So if there is a particular issue or series you are interested in, please email us your list and we will see what we have in stock from your request.
Please contact us at john@kenmore-komics.com or call us at 330-745-5530 Monday of Thursday 12:00 noon to 3:00 PM, Wednesday or Friday 12:00 noon to 6:00 PM, or Saturday 11:00 to 3:00 PM EST (Closed Tuesdays & Sundays).
TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
Action & Super Hero | ||||
Amazing Spider-Man, The | 1st Series Published 1963-1998 | Marvel Comics | ||
208 | Very Good-Fine | $5.00 | ||
241 | Very Fine | $8.00 | ||
Annual 2 | Fair | $30.00 | ||
Challengers of the Unknown | 1st Series Published 1958-1978 | DC Comics | ||
59 | Very Good | $10.00 | ||
Detective Comics | 1st Series Published 1937-2011 | DC Comics | ||
444 | Fine | $25.00 | ||
Doctor Strange | 1st Series Published 1968-1969 | Marvel Comics | ||
173 | Good | $8.00 | ||
Fantastic Four | 1st Series Published 1961-1996 | Marvel Comics | ||
28 | Fair | $40.00 | ||
Fantasy Masterpieces | 1st Series Published 1966-1967 | Marvel Comics | ||
2 | Good | $6.00 | ||
Justice League of America | 1st Series Published 1960-1987 | DC Comics | ||
64 | Very Good | $20.00 | ||
Man from U.N.C.L.E., The | 1st Series Published 1965-1969 | Gold Key | ||
1 | Good | $15.00 | ||
2 | Fair | $4.00 | ||
3 | Fair | $3.50 | ||
4 | Good | $5.00 | ||
5 | Fair | spine partially split | $3.50 | |
6 | Fair | $3.50 | ||
7 | Fair | $3.50 | ||
8 | Fair | $3.50 | ||
9 | Good | $5.00 | ||
10 | Fair | $3.50 | ||
11 | Fair- | $2.50 | ||
12 | Fair | $3.50 | ||
13 | Good | $5.00 | ||
14 | Poor | no center page | $1.75 | |
15 | Very Good | $10.00 | ||
16 | Fair | $3.50 | ||
17 | Fair | $3.50 | ||
Showcase | 1st Series Published 1956-1978 | DC Comics | ||
80 | Good | The Phantom Stranger | $16.00 | |
Spectacular Spider-Man, The (magazine) | 1st Series Published 1968 | Marvel Comics | ||
2 | Very Good-Fine | $28.00 | ||
2 | Fair- | no back cover | $6.00 | |
Superman | 1st Series Published 1939-1986 | DC Comics | ||
Annual 6 | Good-Very Good | $25.00 | ||
Tarzan, Edgar Rice Burroughs | 1st Series Published 1939-1962 | Dell Comics | ||
108 | Poor | water damage | $1.75 | |
Annual 7 | Poor | water damage | $3.00 | |
All Ages & Humor | ||||
Adventures in Electricity (giveaway) | Published Late 1940s | General Comics | ||
1 | Fair | spine split | $3.00 | |
2 | Fine | $6.00 | ||
3 | Fair | spine split | $1.50 | |
4 | Very Good | $4.00 | ||
5 | Fine | $6.00 | ||
6 | Good | $2.00 | ||
Aviation Adventures & Model Building | Published 1946-2947 | Parents Magazine | ||
17 | Good | $10.00 | ||
Beetle Bailey | 1st Series Published 1953-1962 | Dell Comics | ||
25 | Fair | $2.00 | ||
Beetle Bailey | 1st Series Published 1966-1969 | King Comics | ||
54 | Fair | $2.00 | ||
Clear the Track! (giveaway) | Published 1954 | Assoc of Am Railroads | ||
No # | Very Fine | $35.00 | ||
Freedom Train (giveaway) | Published 1948 | Smith & Smith Pub | ||
No # | Good-Very Good | $30.00 | ||
Hanna-Barbera Parade | Published 1971-1972 | Charlton Comics | ||
1 | Fair | water damage | $4.00 | |
Iron Horse Goes to War, The (giveaway) | Published 1960 | Assoc of Am Railroads | ||
No # | Very Good | $6.00 | ||
Jim Ray's Aviation Sketchbook | Published 1946 | Vital Publishers | ||
1 | Very Good | $60.00 | ||
1 | Fair | $26.00 | ||
2 | Fair | $18.00 | ||
Little Aspirin (Wisco giveaway) | Published 1950 | Vital Publishers | ||
No # | Good-Very Good | Naughty But Nice | $4.50 | |
Mod Wheels | Published 1971-1976 | Gold Key | ||
1 | Good | $4.00 | ||
Partridge Family | Published 1971-1973 | Charlton Comics | ||
14 | Fair | $2.50 | ||
Piracy | 2nd Series Published 1998 | Gemstone Publishing | ||
1 | Fine | $150.00 | ||
2 | Fine | $80.00 | ||
3 | Fine | $60.00 | ||
4 | Good-Very Good | $30.00 | ||
7 | Good-Very Good | $30.00 | ||
Popeye (March of Comics giveaway) | Published 1946-1982 | K.K. Publications | ||
MOC 80 | Good | $8.00 | ||
Railroads Deliver the Goods! (giveaway) | Published 1954-1957 | Assoc of Am Railroads | ||
Mp # | Very Fine | $30.00 | ||
Ride the High Iron! (giveaway) | Published 1957 | Assoc of Am Railroads | ||
No # | Very Fine | $25.00 | ||
Smilin' Jack (Popped Wheat Giveaway) | Published 1947 | Dell Publishing | ||
No # | Very Fine-Near Mint | $20.00 | ||
Super Rabbit (Wisco giveaway) | Published 1950 | Vital Publishers | ||
No # | Fine | Cuts Red Tape - Stop Crime Wave | $25.00 | |
Tom and Jerry (March of Comics giveaway) | Published 1946-1982 | K.K. Publications | ||
MOC 70 | Very Good-Fine | $20.00 | ||
Top Cat | 2nd Series Published 1970-1973 | Charlton Comics | ||
11 | Fair | $2.00 | ||
True Aviation Picture-Stories | Published 1942-1946 | Parents' Magazine Ins | ||
1 | Good | True Aviation Comics Digest | $20.00 | |
6 | Very Good | $20.00 | ||
7 | Fine | $30.00 | ||
9 | Fair | $7.00 | ||
10 | Fair | $7.00 | ||
Valor | 1st Series Published 1955 | E.C. Comics | ||
1 | Very Good | $80.00 | ||
2 | Fair | subscription crease | $20.00 | |
3 | Fair | subscription crease | $16.00 | |
4 | Very Good | $50.00 | ||
5 | Good-Very Good | $35.00 | ||
Woody Woodpecker, Walter Lantz | 1st Series Published 1947-1962 | Dell Comics | ||
FC 305 | Good | $10.00 | ||
FC 350 | Very Good | $20.00 | ||
FC 364 | Fair | $4.00 | ||
FC 374 | Good | $6.00 | ||
FC 416 | Good | $6.00 | ||
Archie Comics | ||||
Josie and the Pussycats | 1st Series Published 1969-1982 | Archie Comics | ||
45 | Good | 1st appearance of Josie & Pussycats | $50.00 | |
Disney Comics | ||||
Goofy (Cherios Premium Giveaway) | Published 1947-1962 | Walt Disney Productions | ||
X-2 | Very Good | Lost in the Desert | $12.00 | |
Horror Comics | ||||
Dracula Lives (magazine) | Published 1973-1975 | Marvel Comics | ||
3 | Very Good | $10.00 | ||
4 | Very Good-Fine | $10.00 | ||
5 | Fine | $12.00 | ||
5 | Very Good-Fine | $10.00 | ||
6 | Fine-Very Fine | $18.00 | ||
6 | Very Good-Fine | $10.00 | ||
9 | Very Good-Fine | $10.00 | ||
9 | Very Good | $8.00 | ||
10 | Very Good | $8.00 | ||
11 | Very Good-Fine | $8.00 | ||
E.C. Classics | Published 1985-1986 | Russ Cochran | ||
1 | Near Mint | Tales From the Crypt | $10.00 | |
2 | Near Mint | Weird Science | $8.00 | |
3 | Near Mint | Two-Fisted Tales | $8.00 | |
4 | Near Mint | Shock SuspenStories | $8.00 | |
5 | Near Mint | Weird Fantasy | $8.00 | |
6 | Near Mint | Vault of Horror | $8.00 | |
7 | Near Mint | Weird Science-Fantasy | $8.00 | |
8 | Near Mint | Crime SuspenStories | $8.00 | |
9 | Near Mint | The Haut of Fear | $8.00 | |
10 | Near Mint | Panic | $8.00 | |
11 | Very Fine-Near Mint | Tales From the Crypt | $6.00 | |
12 | Near Mint | Weird Science | $8.00 | |
Famous Monsters of Filmland (magazine) | Published 1958-1983 | Warren Publishing Co | ||
145 | Very Fine | $10.00 | ||
155 | Fine-Very Fine | $7.50 | ||
Fear, Adventure Into… | Published 1970-1975 | Marvel Comics | ||
2 | Very Good | $10.00 | ||
Haunt of Horror (magazine) | 2nd Series Published 1974-1975 | Marvel Comics | ||
1 | Good-Very Good | $6.00 | ||
2 | Very Good-Fine | $10.00 | ||
3 | Good | $4.00 | ||
4 | Good | $4.00 | ||
5 | Fair | $2.50 | ||
Tales of the Zombie (magazine) | Published 1973-1975 | Marvel Comics | ||
1 | Fair | water damage | $5.00 | |
2 | Fine | $15.00 | ||
2 | Good | $5.00 | ||
3 | Fair | $3.50 | ||
5 | Fine | $10.00 | ||
6 | Fine | $10.00 | ||
7 | Fine-Very Fine | $15.00 | ||
10 | Fine | $10.00 | ||
Annual 1 | Good | $3.00 | ||
Tomb of Dracula, The | 1st Series Published 1972-1979 | Marvel Comics | ||
3 | Fair | water damage | $4.00 | |
Tomb of Dracula, The (magazine) | 2nd Series Published 1979-1980 | Marvel Comics | ||
1 | Fine-Very Fine | $10.00 | ||
2 | Very Fine | $8.00 | ||
3 | Fine | $6.00 | ||
4 | Good | $2.00 | ||
5 | Fair | $1.50 | ||
Vampire Legends | Published 2003 | Black Swan Press | ||
1 | $3.00 | |||
Vampire's Christmas, The | Published 2003 | Image Comics | ||
No # | Near Mint | $6.00 | ||
Vampire Tales (magazine) | Published 1973-1975 | Marvel Comics | ||
3 | Near Mint | $80.00 | ||
4 | Very Good | $10.00 | ||
5 | Fine-Very Fine | $25.00 | ||
6 | Very Good-Fine | $12.50 | ||
7 | Fine-Very Fine | $23.00 | ||
8 | Fine-Very Fine | $40.00 | ||
9 | Good | $5.00 | ||
10 | Good-Very Good | $6.00 | ||
11 | Good-Very Good | $6.00 | ||
Annual 1 | Very Good | $8.00 | ||
Science Fiction & Fantasy | ||||
Heavy Metal (magazine) | Metal Mammoth Inc. | |||
Almost a full run of issues from 1995 to 2005 - Various Grades | From $2.00 to $8.00 | |||
Star Wars | 1st Series Published 1977-1986 | Marvel Comics | ||
1 Reprint | Very Good | $20.00 | ||
2 Reprint | Very Good-Fine | $5.00 | ||
3 Reprint | Very Good-Fine | $5.00 | ||
War Comics | ||||
Aces High | 1st Series Published 1955 | E.C. Comics | ||
1 | Very Good | $100.00 | ||
1 | Good-Very Good | $70.00 | ||
2 | Very Good | $50.00 | ||
3 | Very Good | $45.00 | ||
5 | Very Good | $45.00 | ||
Captain Jet | Published 1952-1953 | Farrell Publications | ||
1 | Good-Very Good | $45.00 | ||
G.I. Combat | 1st Series Published 1952-1956 | Quality Comics | ||
13 | Fair | $25.00 | ||
G.I. in Battle | Published 1952-1953 | Farrell Publications | ||
1 | Good | $40.00 | ||
Tell it to the Marines | Published 1952-1955 | Toby Press | ||
2 | Fair | $26.00 | ||
Western Comics | ||||
Andy Devine Western | Published 1950-1951 | Fawcett Publications | ||
2 | Very Good-Fine | $80.00 | ||
Blaze Carson (Wisco giveaway) | Published 1950 | Vital Publishers | ||
No # | Very Good-Fine | $20.00 | ||
Cody of the Pony Express | 1st Series Published 1950 | Fox Features Syndicate | ||
1 | Very Good | $30.00 | ||
Indian Fighter | Published 1950-1952 | Youthful Magazines | ||
3 | Good | $12.00 | ||
King of the Royal Mounted, Zane Grey's | Published 1948-1958 | Dell Comics | ||
FC 384 | Good-VeryGood | $9.00 | ||
12 | Good | $5.00 | ||
Lone Rider, The | Published 1951-1955 | Fawcett Publications | ||
4 | Fair | $14.00 | ||
Straight Arrow | Published 1950-1956 | Magazine Enterprises | ||
3 | Good | $60.00 | ||
5 | Very Good | $50.00 | ||
10 | Fine | $60.00 | ||
12 | Very Fine | $80.00 | ||
22 | Very Good-Fine | $10.00 | ||
Tex Taylor (Wisco giveaway) | Published 1950 | Vital Publishers | ||
No # | Fine | In "Draw or Die, Cowpoke!" | $20.00 | |
Zane Grey's Stories of the West | Published 1948-1959 | Dell Comics | ||
FC 333 | Fair | $4.00 | ||
FC 357 | Very Good | $10.00 | ||
FC 372 | Good | $5.00 | ||
FC 395 | Good | $5.00 | ||
FC 433 | Good | $5.00 | ||
FC 467 | Very Good | $10.00 | ||
FC 583 | Very Good | $10.00 | ||
FC 616 | Very Good-Fine | $12.50 | ||
28 | Good-Very Good | $6.00 |
Click Here for Last Week's List of New Back Issue Comic Books - October 27th
Updated 11/08/2023