Kenmore Komics & Games
Same Name, Same Location, Same Owner Since 1987!
The Real Longest Running Comic Store in Akron Ohio!
We Buy, Sell & Trade Comic Books!
New Back Issue Comic Books Added to Our Store
May 19th, 2022
TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
All Ages & Humor | ||||
Dennis the Menace and His Friends | Published 1969-1980 | Fawcett Publications | ||
13 | Fair | $1.50 | ||
Dennis the Menace and His Friends | Published 1969-1980 | Fawcett Publications | ||
13 | Fair | $1.50 | ||
Harvey Hits | 1st Series Published 1957-1967 | Harvey Comics | ||
93 | Fair | Sadie Sack | $1.50 | |
Jetsons, The | 1st Series Published 1963-1970 | Gold Key | ||
16 | Fair | $4.00 | ||
Little Monsters, The | Published 1964-1978 | Gold Key | ||
16 | Fair | $2.00 | ||
Many Loves of Dobie Gillis, The | Published 1960-1964 | DC Comics | ||
25 | fair | $7.00 | ||
Raggedy Ann and Andy | 3rd Series Published 1971-1973 | Gold Key | ||
2 | Fair | writing on cover | $2.00 | |
Sad Sack Comics | Published 1949-1993 | Harvey Comics | ||
129 | Fair | $2.00 | ||
Sad Sack's Army Life Parade | Published 1963-1976 | Harvey Comics | ||
61 | Fair | $0.75 | ||
Archie Comics | ||||
Archie and Me | Published 1964-1987 | Archie Comics | ||
54 | Good | $3.00 | ||
Archie Comics | 1st Series Published 1942-2015 | Archie Comics | ||
120 | Fair | $4.00 | ||
124 | Fair | $8.00 | ||
216 | Good-Very Good | $3.00 | ||
Archie’s Joke Book | Published 1955-1982 | Archie Comics | ||
170 | Fair | $1.50 | ||
Archie's Mad House | Published 1959-1969 | Archie Comics | ||
25 | Fair | cover loose | $9.00 | |
41 | Fair | $2.00 | ||
Archie's T.V. Laugh-Out | Published 1969-1986 | Archie Comics | ||
17 | Very Good | $8.00 | ||
Jughead, Archie's Pal | 1st Series Published 1949-1987 | Archie Comics | ||
92 | Fair | $2.50 | ||
202 | Good-Very Good | $3.00 | ||
Laugh Comics | 1st Series Published 1946-1987 | Archie Comics | ||
129 | Fair | $5.00 | ||
Life With Archie | 1st Series Published 1958-1991 | Archie Comics | ||
18 | Fair | $5.00 | ||
36 | Fair | $4.00 | ||
39 | Fair | $6.00 | ||
51 | Fair | $3.50 | ||
PEP Comics | Published 1940-1987 | Archie Comics | ||
262 | Fair | $2.00 | ||
Horror Comics | ||||
Beware | 1st Series Published 1952 | Youthful Magazines | ||
12 | Fair | $40.00 | ||
Boris Karloff Tales of Mystery | Published 1963-1980 | Gold Key | ||
17 | Fair | $2.00 | ||
Gasp | Published 1967 | ACG | ||
1 | Good | $5.00 | ||
Ghost Manor | 1st Series Published 1968-1971 | Charlton Comics | ||
4 | Good-Very Good | $6.00 | ||
Ghost Stories | Published 1962-1973 | Dell Comics | ||
11 | Fair | $2.00 | ||
House of Mystery, The | 1st Series Published 1951-1983 | DC Comics | ||
150 | Fair | $3.50 | ||
224 | Fair | $3.50 | ||
House of Secrets | 1st Series Published 1956-1978 | DC Comics | ||
72 | Good | $6.00 | ||
Twilight Zone, The | 1st Series Published 1961-1982 | Gold Key | ||
12 | Fair | $3.50 | ||
Unexpected, The | Published 1968-1982 | DC Comics | ||
109 | Very Good | $10.00 | ||
Science Fiction & Fantasy | ||||
Adventures Into the Unknown | Published 1948-1967 | ACG | ||
156 | Fair- | top part of cover missing | $2.00 | |
157 | Good | $4.00 | ||
157 | Fair- | $2.50 | ||
158 | Fair- | $2.50 | ||
172 | Good | $4.00 | ||
Forbidden Worlds | Published 1951-1967 | ACG | ||
142 | Fair | $2.00 | ||
Godzilla: King of the Monsters | 1st Series Published 1977-1979 | Marvel Comics | ||
23 | Fine | $6.00 | ||
Strange Adventures | 1st Series Published 1950-1973 | DC Comics | ||
171 | Good-Very Good | $10.00 | ||
Tales of the Unexpected | 1st Series Published 1956-1968 | DC Comics | ||
84 | Fair | $4.00 | ||
87 | Fair | $4.00 | ||
Unknown Worlds | ACG | |||
36 | Fair | $3.50 | ||
41 | Fair | $2.50 | ||
44 | Fair | $2.50 | ||
50 | Fair | $2.50 | ||
53 | Fair | $2.50 | ||
War Comics | ||||
All American Men of War | Published 1952-1966 | DC Comics | ||
112 | Fair | $4.00 | ||
Combat, War-Stories | 2nd Series Published 1961-1973 | Dell Comics | ||
17 | Fair | $2.50 | ||
36 | Fair | $2.00 | ||
Fightin' Marines | Published 1951-1984 | Charlton Comics | ||
69 | Fair | subscription crease | $2.00 | |
G.I. Combat | 1st Series Published 1957-1987 | DC Comics | ||
92 | Fair | $20.00 | ||
96 | Fair | $15.00 | ||
99 | Fair | $20.00 | ||
108 | Fair | $16.00 | ||
113 | Good-Very Good | $25.00 | ||
118 | Good | center page loose | $15.00 | |
122 | Good-Very Good | $15.00 | ||
219 | Fair | $2.00 | ||
239 | Good-Very Good | $3.00 | ||
240 | Very Good | $4.00 | ||
240 | Fair | $1.50 | ||
248 | Very Good | $4.00 | ||
258 | Good-Very Good | $3.00 | ||
259 | Very Good-Fine | $5.00 | ||
268 | Very Good-Fine | $5.00 | ||
Marine War Heroes | Published 1964-1967 | Charlton Comics | ||
8 | Good | $3.00 | ||
Our Army at War | 1st Series Published 1952-1977 | DC Comics | ||
78 | Fair | $16.00 | ||
91 | Fair | First All Sgt Rock Issue | $80.00 | |
146 | Fair | $8.00 | ||
155 | Fair | $10.00 | ||
180 | Good | $8.00 | ||
241 | Fair | coupon missing | $2.50 | |
269 | Fair | $3.50 | ||
275 | Fair | $3.50 | ||
Our Fighting Forces | Published 1954-1978 | DC Comics | ||
94 | Fair | $4.00 | ||
98 | Good | $6.00 | ||
106 | Good-Very Good | $7.50 | ||
114 | Fair | $3.50 | ||
Sgt. Fury & His Howling Commandos | 1st Series Published 1963-1981 | Marvel Comics | ||
23 | Fair | part of cover missing | $4.00 | |
40 | Good | $4.00 | ||
46 | Fair | $2.50 | ||
48 | Good | $4.00 | ||
104 | Fair | $1.50 | ||
112 | Good | $2.00 | ||
Sgt. Rock | Published 1977-1988 | DC Comics | ||
361 | Very Good | $2.00 | ||
362 | Very Good-Fine | $2.50 | ||
363 | Very Good | $2.00 | ||
364 | Fine | $3.00 | ||
365 | Very Good | $2.00 | ||
366 | Very Good | $2.00 | ||
367 | Good-Very Good | $1.50 | ||
368 | Good-Very Good | $1.00 | ||
369 | Very Good | $2.00 | ||
370 | Very Good | $2.00 | ||
371 | Very Good-Fine | $2.50 | ||
372 | Very Good | $2.00 | ||
373 | Fine | $3.00 | ||
374 | Very Good | $2.00 | ||
375 | Good-Very Good | $1.00 | ||
376 | Fine | $3.00 | ||
377 | Fine | $3.00 | ||
378 | Very Good-Fine | $2.50 | ||
379 | Very Good | $2.00 | ||
380 | Fine | $3.00 | ||
381 | Very Good-Fine | $2.50 | ||
382 | Very Good-Fine | $2.50 | ||
383 | Very Good-Fine | $2.50 | ||
384 | Very Good-Fine | $2.50 | ||
385 | Very Good-Fine | $2.50 | ||
386 | Fine | $3.00 | ||
387 | Fine | $3.00 | ||
388 | Very Good | $2.00 | ||
389 | Very Good-Fine | $2.50 | ||
390 | Very Fine | $5.00 | ||
391 | Very Good-Fine | $2.50 | ||
392 | Fine-Very Fine | $4.00 | ||
393 | Very Good-Fine | $2.50 | ||
394 | Fine-Very Fine | $4.00 | ||
395 | Very Good-Fine | $2.50 | ||
396 | Very Good-Fine | $2.50 | ||
397 | Very Good-Fine | $2.50 | ||
398 | Very Fine | $5.00 | ||
399 | Very Good | $2.00 | ||
401 | Very Good | $2.00 | ||
402 | Very Good-Fine | $2.50 | ||
403 | Fine | $3.00 | ||
Annual 2 | Fair | $1.50 | ||
Annual 4 | Very Good | $4.00 | ||
DC-16 | Fair- | spine partially split | $3.00 | |
Sgt. Rock Special | Published 1988-1994 | DC Comics | ||
4 | Very Good-Fine | $2.50 | ||
5 | Very Good | $2.00 | ||
6 | Very Good-Fine | $2.50 | ||
7 | Fine | $3.00 | ||
8 | Very Fine | $5.00 | ||
9 | Good-Very Good | $1.50 | ||
10 | Good-Very Good | $1.50 | ||
11 | Fine-Very Fine | $4.00 | ||
14 | Very Good-Fine | $2.50 | ||
Sgt Rock's Prize Battle Tales | Published 1964 | DC Comics | ||
1 | Fair | $25.00 | ||
Special War Series | Published 1965 | Charlton Comics | ||
1 | Fair | $2.50 | ||
Star-Spangled War Stories | 1st Series Published 1952-1977 | DC Comics | ||
108 | Good | $18.00 | ||
117 | Fair | $10.00 | ||
120 | Fair | $10.00 | ||
150 | Fair | $4.00 | ||
152 | Fair | $4.00 | ||
Sub-Marine Attack | Published 1958-1966 | Charlton Comics | ||
51 | Fair | $2.00 | ||
Super Green Beret, Tod Holton | Published 1967-1969 | Lightning Comics | ||
2 | Good | $3.00 | ||
Unknown Soldier, The | 1st Series Published 1977-1982 | DC Comics | ||
261 | Good | $2.00 | ||
262 | Fine | $6.00 | ||
263 | Fine-Very Fine | $9.00 | ||
264 | Good-Very Good | $3.00 | ||
265 | Very Good-Fine | $5.00 | ||
266 | Good | $2.00 | ||
267 | Very Good-Fine | $5.00 | ||
Weird War Tales | 1st Series Published 1971-1983 | DC Comics | ||
120 | Very Good | $4.00 | ||
122 | Good-Very Good | $3.00 |
Click Here for Last Week's List of New Back Issue Comic Books - May 12th
Updated 05/19/2023