Kenmore Komics & Games
Same Name, Same Location, Same Owner Since 1987!
The Real Longest Running Comic Store in Akron Ohio!
We Buy Comic Books and Non-Sport Cards!
New Back Issue Comic Books Added to Our Store
December 11th, 2020
TITLE & ISSUE |
GRADE |
NOTES |
PUBLISHER & PRICE |
Action & Super Hero | ||||
Fantastic Four | 1st Series Published 1961-1996 | Marvel Comics | ||
200 | Good | $3.00 | ||
226 | Very Fine-Near Mint | $5.00 | ||
Giant-Size 2 | Fair | $2.50 | ||
1st Issue Special | Published 1975-1976 | DC Comics | ||
1 | Fine | Atlas | $6.00 | |
6 | Very Good-Fine | Dingbats of Danger Street | $7.50 | |
13 | Good-Very Good | Return of the New Gods | $4.50 | |
G. I. Joe, A Real American Hero | 3rd Series Published 1982-1994 | Marvel Comics | ||
1 1st Print | Fair | $3.50 | ||
6 1st Print | Near Mint | $25.00 | ||
Green Lantern | 2nd Series Published 1960-1986 | DC Comics | ||
137 | Very Good | $2.00 | ||
Immortal Hulk, The | Published 2018-present | Marvel Comics | ||
140 | Fair | spine split | $2.50 | |
255 | Very Fine-Near Mint | $10.00 | ||
Iron Man, The Invincible | 1st Series Published 1968-1996 | Marvel Comics | ||
44 | Good | $3.00 | ||
113 | Fine | $6.00 | ||
Journey Into Mystery | 1st Series Published 1952-1966 | Marvel Comics | ||
106 | Fair | cover loose | $16.00 | |
Jungle Adventures | 2nd Series Published 1971 | Skywald Comics | ||
3 | Good-Very Good | $4.50 | ||
Justice Inc. | 1st Series Published 1975 | DC Comics | ||
1 | Fine | $6.00 | ||
2 | Very Fine-Near Mint | $16.00 | ||
3 | Very Fine | $12.00 | ||
2 | Very Fine | $12.00 | ||
Justice League of America | 1st Series Published 1960-1987 | DC Comics | ||
121 | Good | $3.00 | ||
138 | Very Good-Fine | $7.50 | ||
199 | Very Fine | $4.00 | ||
Kobra | Published 1976-1977 | DC Comics | ||
1 | Very Good-Fine | $7.50 | ||
2 | Near Mint | $10.00 | ||
3 | Near Mint | $10.00 | ||
4 | Very Fine-Near Mint | $8.00 | ||
5 | Very Fine-Near Mint | $8.00 | ||
6 | Near Mint | $10.00 | ||
7 | Very Fine-Near Mint | $8.00 | ||
Marvel Spotlight | 1st Series Published 1971-1977 | Marvel Comics | ||
1 | Fair | Red Wolf | $3.50 | |
27 | Very Good-Fine | Sub-Mariner | $2.50 | |
Marvel Tales | 2nd Series Published 1964-1994 | Marvel Comics | ||
8 | Fair | $2.00 | ||
99 | Fair | $0.75 | ||
Marvel Team-Up | 1st Series Published 1972-1985 | Marvel Comics | ||
1 | Fair | Spider-Man and the Human Torch | $10.00 | |
2 | Good | Spider-Man and the Human Torch | $6.00 | |
3 | Good-Very Good | Spider-Man and the Human Torch | $9.00 | |
4 | Good-Very Good | Spider-Man and the X-Men | $10.00 | |
5 | Good-Very Good | Spider-Man and the Vision | $4.50 | |
14 | Good-Very Good | Spider-Man and te Sub-Mariner | $3.00 | |
18 | Good | Human Torch and the Hulk | $2.00 | |
23 | Good | Human Torch and the Ice Man | $2.00 | |
30 | Fine | Spider-Man and the Falcon | $6.00 | |
40 | Fine | Spider-Man and the Sons of the Tiger | $3.00 | |
52 | Very Fine | Spider-Man and Captain America | $4.00 | |
Marvel Two-In-One | 1st Series Published 1974-1983 | Marvel Comics | ||
50 | Near Mint | $9.00 | ||
Naza Stone Age Warrior | Published 1963-1966 | Dell Comics | ||
1 | Fine | $15.00 | ||
1 | Fair | $3.50 | ||
2 | fine | $12.00 | ||
2 | Fair | $2.50 | ||
3 | Very Good | $8.00 | ||
3 | Fair | $2.00 | ||
4 | Good-Very Good | $6.00 | ||
4 | Fair | $2.50 | ||
5 | Good | $4.00 | ||
5 | Fair | $2.50 | ||
6 | Good | $4.00 | ||
6 | Fair | $2.50 | ||
7 | Fair | $2.50 | ||
8 | Fair | $2.50 | ||
9 | Fair | $2.50 | ||
New Gods, The | 1st Series Published 1971-1972 | DC Comics | ||
9 | Fine-Very Fine | $18.00 | ||
10 | Fair | $2.00 | ||
New Gods, Return of the | 1st Series Published 1977-1978 | DC Comics | ||
12 | Very Good-Fine | $5.00 | ||
13 | Very Good-Fine | $4.00 | ||
14 | Fine-Very Fine | $7.00 | ||
15 | Fine | $6.00 | ||
16 | Very Fine | $8.00 | ||
17 | Very Fine-Near Mint | $10.00 | ||
18 | Very Fine-Near Mint | $10.00 | ||
19 | Very Fine-Near Mint | $10.00 | ||
Nova, The Man Called | 1st Series Published 1976-1979 | Marvel Comics | ||
5 | Very Fine | $6.00 | ||
13 | Good | $1.00 | ||
14 | Fair | $0.75 | ||
Phantom Stranger, The | 1st Series Published 1952-1953 | DC Comics | ||
25 | Good | $3.00 | ||
28 | Good-Very Good | $4.50 | ||
29 | Fair | $2.00 | ||
30 | Fair | $2.00 | ||
Richard Dragon / Kung-Fu Fighter | 1st Series Published 1975-1977 | DC Comics | ||
3 | Very Fine | $9.00 | ||
3 | Very Good | $4.00 | ||
18 | Good-Very Good | $3.00 | ||
Rima the Jungle Girl | Published 1974-1975 | DC Comics | ||
1 | Fine | $10.00 | ||
2 | Fine | $4.00 | ||
3 | Fine-Very Fine | $5.00 | ||
4 | Good | $2.00 | ||
5 | Fair | $1.50 | ||
6 | Very Fine | $6.00 | ||
7 | Very Fine | $6.00 | ||
Secret Society of Super Villains, The | Published 1976-1978 | DC Comics | ||
6 | Fine | $4.00 | ||
7 | Fine-Very Fine | $5.00 | ||
Silver Surfer | 1st Series Published 1968-1970 | Marvel Comics | ||
12 | Good | $10.00 | ||
Strange Tales | 1st Series Published 1951-1976 | Marvel Comics | ||
129 | Fair | Thing and the Human Torch | $8.00 | |
Super-Team Family | Published 1975-1978 | DC Comics | ||
7 | Very Fine | $10.00 | ||
Thor, The Mighty | 1st Series Published 1966-1996 | Marvel Comics | ||
147 | Fair | $5.00 | ||
162 | Fair | $4.00 | ||
178 | Fine-Very Fine | $25.00 | ||
236 | Good-Very Good | $3.00 | ||
270 | Very Good-Fine | $3.50 | ||
318 | Very Good-Fine | $2.50 | ||
What If..? | 1st Series Published 1977-1988 | Marvel Comics | ||
20 | Near Mint | Avengers Fought Kree-Skrull Without Rick Jones? | $7.00 | |
26 | Near Mint | Captain America Had Been Elected President? | $7.00 | |
37 | Very Fine | Beast & Thing Continued to Mutate? | $3.50 | |
Worlds Finest Comics | 1st Series Published 1941-1986 | DC Comics | ||
209 | Fine | $10.00 | ||
X-Factor | 1st Series Published 1986-1998 | Marvel Comics | ||
1 | Fine | $10.00 | ||
X-Men, The | 1st Series Published 1963-1981 | Marvel Comics | ||
50 | Fine | $30.00 | ||
55 | Very Good-Fine | $25.00 | ||
56 | Very Good-Fine | $25.00 | ||
57 | Fine-Very Fine | $60.00 | ||
61 | Fine-Very Fine | $60.00 | ||
62 | Fine | $35.00 | ||
94 | Very Fine | $700.00 | ||
95 | Very Good-Fine | $40.00 | ||
96 | Very Fine-Near Mint | $160.00 | ||
97 | Near Mint | $200.00 | ||
99 | Near Mint | $200.00 | ||
103 | Good-Very Good | $10.00 | ||
104 | Near Mint | $135.00 | ||
105 | Near Mint | $125.00 | ||
106 | Near Mint | $125.00 | ||
109 | Near Mint | $135.00 | ||
110 | Very Fine-Near Mint | $75.00 | ||
111 | Near Mint | $100.00 | ||
112 | Very Fine | $40.00 | ||
113 | Near Mint | $100.00 | ||
114 | Very Fine-Near Mint | $75.00 | ||
116 | Very Fine | $40.00 | ||
118 | Very Good-Fine | $12.50 | ||
119 | Very Fine-Near Mint | $60.00 | ||
121 | Very Fine-Near Mint | $100.00 | ||
122 | Fine-Very Fine | $25.00 | ||
123 | Good | $5.00 | ||
124 | Fine-Very Fine | $25.00 | ||
126 | Fair | $3.50 | ||
127 | Very Good-Fine | $10.00 | ||
128 | Fair | $3.50 | ||
131 | Very Good-Fine | $12.50 | ||
132 | Very Good-Fine | $12.50 | ||
133 | Very Good | $10.00 | ||
134 | Very Good | $10.00 | ||
135 | Very Good | $10.00 | ||
136 | Good | $20.00 | ||
137 | Good | $6.00 | ||
138 | Good | $4.00 | ||
139 | Good | $5.00 | ||
140 | Very Fine-Near Mint | $55.00 | ||
140 | Fair | $3.50 | ||
X-Men, The Uncanny | 1st Series Published 1963-1981 | Marvel Comics | ||
143 | Fine-Very Fine | $18.00 | ||
144 | Very Good-Fine | $5.00 | ||
145 | Very Fine | $10.00 | ||
147 | Very Good-Fine | $5.00 | ||
148 | Good | $2.00 | ||
149 | Fine | $6.00 | ||
150 | Very Good-Fine | $5.00 | ||
152 | Very Fine-Near Mint | $10.00 | ||
153 | Near Mint | $12.00 | ||
155 | Near Mint | $12.00 | ||
157 | Near Mint | $12.00 | ||
158 | Near Mint | $40.00 | ||
159 | Near Mint | $12.00 | ||
160 | Near Mint | $12.00 | ||
161 | Near Mint | $12.00 | ||
162 | Near Mint | $12.00 | ||
163 | Near Mint | $12.00 | ||
164 | Near Mint | $12.00 | ||
165 | Very Fine-Near Mint | $10.00 | ||
166 | Near Mint | $10.00 | ||
167 | Near Mint | $10.00 | ||
168 | Near Mint | $10.00 | ||
170 | Near Mint | $10.00 | ||
171 | Near Mint | $25.00 | ||
172 | Near Mint | $10.00 | ||
173 | Near Mint | $10.00 | ||
183 | Near Mint | $9.00 | ||
185 | Near Mint | $9.00 | ||
187 | Near Mint | $9.00 | ||
191 | Near Mint | $9.00 | ||
193 | Near Mint | $10.00 | ||
200 | Near Mint | $20.00 | ||
201 | Near Mint | $40.00 | ||
202 | Near Mint | $9.00 | ||
204 | Near Mint | $9.00 | ||
205 | Near Mint | $25.00 | ||
206 | Near Mint | $9.00 | ||
207 | Near Mint | $9.00 | ||
208 | Near Mint | $9.00 | ||
209 | Near Mint | $9.00 | ||
210 | Near Mint | $30.00 | ||
211 | Near Mint | $30.00 | ||
212 | Near Mint | $35.00 | ||
213 | Near Mint | $35.00 | ||
214 | Near Mint | $8.00 | ||
216 | Near Mint | $8.00 | ||
217 | Near Mint | $8.00 | ||
220 | Near Mint | $8.00 | ||
221 | Near Mint | $50.00 | ||
222 | Near Mint | $30.00 | ||
223 | Near Mint | $8.00 | ||
224 | Near Mint | $8.00 | ||
226 | Near Mint | $8.00 | ||
227 | Near Mint | $8.00 | ||
228 | Near Mint | $8.00 | ||
229 | Near Mint | $8.00 | ||
233 | Near Mint | $8.00 | ||
240 | Near Mint | $8.00 | ||
241 | Near Mint | $8.00 | ||
242 | Near Mint | $8.00 | ||
243 | Near Mint | $8.00 | ||
247 | Near Mint | $8.00 | ||
248 | Near Mint | $30.00 | ||
261 | Near Mint | $7.00 | ||
268 | Very Fine-Near Mint | $20.00 | ||
274 | Near Mint | $7.00 | ||
277 | Near Mint | $6.00 | ||
279 | Near Mint | $6.00 | ||
280 | Near Mint | $6.00 | ||
28 1st Print | Near Mint | $8.00 | ||
282 | Near Mint | $30.00 | ||
Special 1 | Fair | $7.00 | ||
Annual 3 | Near Mint | $70.00 | ||
Annual 3 | Very Fine-Near Mint | $50.00 | ||
Annual 4 | Very Good-Fine | $7.50 | ||
Annual 5 | Near Mint | $12.00 | ||
Annual 6 | Fine-Very Fine | $4.00 |
Click Here for Last Week's List of New Back Issue Comic Books - July 31st
Updated 12/11/2020